|
Hill's Feline w/d.
Prescription Diet™ Feline w/d™ tiene los siguientes beneficios clave.
Beneficios Clave
Como alimento
|
Materia seca | kcal/100g | |
Ácidos grasos omega-3 | 0.16% | 0.17% | 48 mg |
Ácidos grasos omega-6 | 2.64% | 2.83% | 818 mg |
Almidón | 26.40% | 28.40% | 8.2 g |
Azúcares totales | 0.20% | 0.20% | 0.1 g |
Beta-caroteno | 1.5 mg/kg | 1.6 mg/kg | 0.05 mg |
Calcio | 0.98% | 1.05% | 303 mg |
Carbohidratos (ELN) | 32.70% | 35.20% | 10.2 g |
Fibra (bruta) | 8.50% | 9.20% | 2.6 g |
Fósforo | 0.78% | 0.84% | 242 mg |
Grasa | 9.10% | 9.80% | 2.8 g |
Humedad | 7% | - | 2.2 g |
L-Carnitina | 465 mg/kg | 500 mg/kg | 14 mg |
Magnesio | 0.07% | 0.08% | 23 mg |
Potasio | 0.79% | 0.85% | 245 mg |
Proteína | 37.20% | 40% | 11.5 g |
Sodio | 0.27% | 0.28% | 82 mg |
Taurina | 0.17% | 0.18% | 52 mg |
Vitamina A | 10830 IU/kg | 11645 IU/kg | 336 IU |
Vitamina C
|
70 mg/kg | 75 mg/kg | 2.2 mg |
Vitamina D | 545 IU/kg | 586 IU/kg | 17 IU |
Vitamina E | 550 mg/kg | 591 mg/kg | 17 mg |
Pay your order securely with major credit cards: VISA, VISA Electron, 4B, or Mastercard.
You offers on a credit card discharged in your bank to operate in safe Internet shops.
You will receive your order on the shipping address you have chosen and you will be cashed to give it to you.
Securely pay your orders by indicating your mobile number and Bizum password.
Your order will be shipped when we receive the payment or transfer of the amount.
The unpaid order will be automatically deleted in 5 days.
You can make your payment in store to pick up your order.
(*) To pay with PayPal, Contrareembolso and Income/Bank Transfer minimum order will be 49€.