|
Hill's Feline c/d Multicare con Pescado.
Con Prescription Diet™ Feline c/d™ Multicare con Pescado Azul resulta más fácil mantener sano el tracto urinario de los gatos y se reduce el riesgo de reaparición de cálculos urinarios.
Beneficios Clave
Ingredientes
|
|
Como alimento | Materia seca | kcal/100g |
| Ácido graso omega-3 | 0.0079 | 0.0083 | 202 mg |
| Ácidos grasos omega-6 | 0.0275 | 0.0291 | 708 mg |
| Azufre | 0.69% | 0.73% | 177 mg |
| Beta-caroteno | 1.5 mg/kg | 1.6 mg/kg | 0.04 mg |
| Calcio | 0.73% | 0.77% | 188 mg |
| Carbohidratos (ELN) | 0.409 | 0.433 | 10.5 g |
| Cloruro | 0.78% | 0.83% | 201 mg |
| Fibra (bruta) | 0.007 | 0.007 | 0.2 g |
| Fósforo | 0.66% | 0.70% | 169 mg |
| Grasa | 15.60% | 16.50% | 4 g |
| Humedad | 5.50% | ||
| Magnesio | 0.06% | 0.06% | 14 mg |
| Potasio | 0.81% | 0.86% | 208 mg |
| Proteína | 32.30% | 34.20% | 8.3 g |
| Sodio | 0.29% | 0.31% | 75 mg |
| Taurina | 2360 mg/kg | 2479 mg/kg | 61 mg |
| Vitamina A[sup:10] | 2989 IU/kg | 3163 IU/kg | 77 IU |
| Vitamina D[sup:10] | 390 IU/kg | 413 IU/kg | 10 IU |
| Vitamina E | 550 mg/kg | 582 mg/kg |
14 mg
|

Pay your order securely with major credit cards: VISA, VISA Electron, 4B, or Mastercard.

You offers on a credit card discharged in your bank to operate in safe Internet shops.

You will receive your order on the shipping address you have chosen and you will be cashed to give it to you.

Securely pay your orders by indicating your mobile number and Bizum password.
You can make your payment in store to pick up your order.
(*) To pay with Contrareembolso minimum order will be 49€.